FFCP PHASE1:Hg19::chr1:95089255..95089279,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@ENST00000435559 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_ENST00000435559_5end |
Coexpression cluster: | C1399_Bronchial_Tracheal_bronchial_Lymphatic_salivary_Small_lung |
Association with transcript: | 460bp_to_ENST00000435559_5end |
EntrezGene: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@ENST00000435559 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
respiratory epithelial cell | 1.01e-46 | 13 |
bronchial epithelial cell | 1.62e-38 | 3 |
epithelial cell of tracheobronchial tree | 3.75e-35 | 9 |
epithelial cell of lower respiratory tract | 3.75e-35 | 9 |
endo-epithelial cell | 1.51e-28 | 42 |
endodermal cell | 2.26e-20 | 58 |
duct epithelial cell | 5.50e-18 | 3 |
branched duct epithelial cell | 5.50e-18 | 3 |
tracheal epithelial cell | 5.50e-18 | 3 |
tracheoblast | 5.50e-18 | 3 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
lower respiratory tract epithelium | 1.62e-38 | 3 |
epithelium of bronchus | 1.62e-38 | 3 |
bronchus | 2.05e-23 | 5 |
tracheobronchial tree | 3.96e-21 | 15 |
lower respiratory tract | 3.96e-21 | 15 |
gingival epithelium | 2.71e-17 | 3 |
simple columnar epithelium | 2.68e-13 | 9 |
thoracic cavity element | 4.16e-13 | 34 |
thoracic cavity | 4.16e-13 | 34 |
thoracic segment organ | 1.01e-12 | 35 |
Showing 1 to 10 of 33 entries